The Foam Sheathing Committee (FSC) technical staff worked with the Brick Industry Association to prepare an International Residential Code (IRC) code change to address the attachment of brick veneers through up to four (4) inches of foam plastic insulating sheathing (FPIS).
RB 252-19 modified four tables (see tables below) to address the attachment of various cladding materials over FPIS. These tables cover cladding attachments to wood and steel framing where the attachments are:
- Directly through the FPIS
- Into furring to support the weight of the cladding where the furring is installed over the top of the FPIS.
The IRC now has a column added to each of the four tables to provide solutions for adhered masonry veneer cladding with a weight of not more than 15 pounds per square foot.
This proposal was heard by the Residential Building Committee of the International Code Council at the Group B code development hearings in Albuquerque, New Mexico in April 2019. The committee agreed with the proponent and approved the code change.
Since there were no public comments on this proposal it was subsequently moved to the consent agenda for consideration at the public comment hearings that took place in Las Vegas Nevada in October 2019.
The consent agenda was approved at these hearings and the code change will be incorporated into the 2021 IRC.
A copy of the proposal as approved by the committee can be found at the link below.
For the most up to date information on the use of foam plastic insulating sheathing, visit continuousinsulation.org.
For additional information, please review the following:
- Continuous Insulation Structural Requirements
- Foam Sheathing Design & Installation Guides
- Attachment of Exterior Wall Coverings Through Foam Sheathing
TABLE R703.15.1
CLADDING MINIMUM FASTENING REQUIREMENTS FOR DIRECT ATTACHMENT OVER FOAM PLASTIC SHEATHING TO SUPPORT CLADDING WEIGHTa
Cladding Fastener Through Foam Sheathing into: | Cladding Fastener Type and Minimum Sizeb | Cladding Fastener Vertical Spacing (inches) | Maximum Thickness of Foam Sheathingc (inches) | |||||||||
16" o.c. Fastener Horizontal Spacing | 24" o.c. Fastener Horizontal Spacing | |||||||||||
Cladding Weight: | Cladding Weight: | |||||||||||
3 psf | 11 psf | 15 psf | 18 psf | 25 psf | 3 psf | 11 psf | 15 psf | 18 psf | 25 psf | |||
Wood Framing (minimum 1-1/4 inch penetration) | 0.113" diameter nail | 6 | 2.00 | 1.45 | 1.00 | 0.75 | DR | 2.00 | 0.85 | 0.55 | DR | DR |
8 | 2.00 | 1.00 | 0.65 | DR | DR | 2.00 | 0.55 | DR | DR | DR | ||
12 | 2.00 | 0.55 | DR | DR | DR | 1.85 | DR | DR | DR | DR | ||
0.120" diameter nail | 6 | 3.00 | 1.70 | 1.15 | 0.90 | 0.55 | 3.00 | 1.05 | 0.65 | 0.50 | DR | |
8 | 3.00 | 1.20 | 0.80 | 0.60 | DR | 3.00 | 0.70 | DR | DR | DR | ||
12 | 3.00 | 0.70 | DR | DR | DR | 2.15 | DR | DR | DR | DR | ||
0.131" diameter nail | 6 | 4.00 | 2.15 | 1.50 | 1.20 | 0.75 | 4.00 | 1.35 | 0.90 | 0.70 | DR | |
8 | 4.00 | 1.55 | 1.05 | 0.80 | DR | 4.00 | 0.90 | 0.55 | DR | DR | ||
12 | 4.00 | 0.90 | 0.55 | DR | DR | 2.70 | 0.50 | DR | DR | DR | ||
0.162" diameter nail | 6 | 4.00 | 3.55 | 2.50 | 2.05 | 1.40 | 4.00 | 2.25 | 1.55 | 1.25 | 0.80 | |
8 | 4.00 | 2.55 | 1.80 | 1.45 | 0.95 | 4.00 | 1.60 | 1.10 | 0.85 | 0.50 | ||
12 | 4.00 | 1.60 | 1.10 | 0.85 | 0.50 | 4.00 | 0.95 | 0.60 | DR | DR |
For SI: 1 inch = 25.4 mm, 1 pound per square foot = 0.0479 kPa, 1 pound per square inch = 6.895 kPa.
DR = Design Required.
TABLE R703.15.2
FURRING MINIMUM FASTENING REQUIREMENTS FOR APPLICATION OVER FOAM PLASTIC SHEATHING TO SUPPORT CLADDING WEIGHTa,b
Furring Material | Framing Member | Fastener Type and Minimum Size | Minimum Penetration into Wall Framing (inches) | Fastener Spacing in Furring (inches) | Maximum Thickness of Foam Sheathingd (inches) | |||||||||
16" o.c. Furringe | 24" o.c. Furringe | |||||||||||||
Siding Weight: | Siding Weight: | |||||||||||||
3 psf | 11 psf | 15 psf | 18 psf | 25 psf | 3 psf | 11 psf | 15 psf | 18 psf | 25 psf | |||||
Minimum 1x Wood Furringc | Minimum 2x Wood Stud | 0.131" diameter nail | 1-1/4 | 8 | 4.00 | 2.45 | 1.75 | 1.45 | 0.95 | 4.00 | 1.60 | 1.10 | 0.85 | DR |
12 | 4.00 | 1.60 | 1.10 | 0.85 | DR | 4.00 | 0.95 | 0.55 | DR | DR | ||||
16 | 4.00 | 1.10 | 0.70 | DR | DR | 3.05 | 0.60 | DR | DR | DR | ||||
0.162" diameter nail | 1-1/4 | 8 | 4.00 | 4.00 | 3.05 | 2.45 | 1.60 | 4.00 | 2.75 | 1.85 | 1.45 | 0.85 | ||
12 | 4.00 | 2.75 | 1.85 | 1.45 | 0.85 | 4.00 | 1.65 | 1.05 | 0.75 | DR | ||||
16 | 4.00 | 1.90 | 1.25 | 0.95 | DR | 4.00 | 1.05 | 0.60 | DR | DR | ||||
No. 10 wood screw | 1 | 12 | 4.00 | 2.30 | 1.60 | 1.20 | 0.70 | 4.00 | 1.40 | 0.85 | 0.60 | DR | ||
16 | 4.00 | 1.65 | 1.05 | 0.75 | DR | 4.00 | 0.90 | DR | DR | DR | ||||
24 | 4.00 | 0.90 | DR | DR | DR | 2.85 | DR | DR | DR | DR | ||||
¼" lag screw | 1-1/2 | 12 | 4.00 | 2.65 | 1.90 | 1.50 | 0.90 | 4.00 | 1.65 | 1.05 | 0.80 | DR | ||
16 | 4.00 | 1.95 | 1.25 | 0.95 | 0.50 | 4.00 | 1.10 | 0.65 | DR | DR | ||||
24 | 4.00 | 1.10 | 0.65 | DR | DR | 3.25 | 0.50 | DR | DR | DR |
For SI: 1 inch = 25.4 mm, 1 pound per square foot = 0.0479 kPa, 1 pound per square inch = 6.895 kPa.
DR = Design Required.
TABLE R703.16.1
CLADDING MINIMUM FASTENING REQUIREMENTS FOR DIRECT ATTACHMENT OVER FOAM PLASTIC SHEATHING TO SUPPORT CLADDING WEIGHTa
Cladding Fastener Through Foam Sheathing into: | Cladding Fastener Type and Minimum Sizeb | Cladding Fastener Vertical Spacing (inches) | Maximum Thickness of Foam Sheathingc (inches) | |||||||||
16" o.c. Fastener Horizontal Spacing | 24" o.c. Fastener Horizontal Spacing | |||||||||||
Cladding Weight: | Cladding Weight: | |||||||||||
3 psf | 11 psf | 15 psf | 18 psf | 25 psf | 3 psf | 11 psf | 15 psf | 18 psf | 25 psf | |||
Steel Framing (minimum penetration of steel thickness + 3 threads) | #8 screw into 33 mil steel or thicker | 6 | 3.00 | 2.95 | 2.50 | 2.20 | 1.45 | 3.00 | 2.35 | 1.75 | 1.25 | DR |
8 | 3.00 | 2.55 | 2.00 | 1.60 | 0.60 | 3.00 | 1.80 | 0.95 | DR | DR | ||
12 | 3.00 | 1.80 | 0.95 | DR | DR | 3.00 | 0.65 | DR | DR | DR | ||
#10 screw into 33 mil steel | 6 | 4.00 | 3.50 | 3.05 | 2.70 | 1.95 | 4.00 | 2.90 | 2.20 | 1.70 | 0.55 | |
8 | 4.00 | 3.10 | 2.50 | 2.05 | 1.00 | 4.00 | 2.25 | 1.35 | 0.70 | DR | ||
12 | 4.00 | 2.25 | 1.35 | 0.70 | DR | 3.70 | 1.05 | DR | DR | DR | ||
#10 screw into 43 mil steel or thicker | 6 | 4.00 | 4.00 | 4.00 | 4.00 | 3.60 | 4.00 | 4.00 | 3.80 | 3.45 | 2.70 | |
8 | 4.00 | 4.00 | 4.00 | 3.70 | 3.00 | 4.00 | 3.85 | 3.25 | 2.80 | 1.80 | ||
12 | 4.00 | 3.85 | 3.25 | 2.80 | 1.80 | 4.00 | 3.05 | 2.15 | 1.50 | DR |
For SI: 1 inch = 25.4 mm, 1 pound per square foot = 0.0479 kPa, 1 pound per square inch = 6.895 kPa.
DR = Design Required.
TABLE R703.16.2
FURRING MINIMUM FASTENING REQUIREMENTS FOR APPLICATION OVER FOAM PLASTIC SHEATHING TO SUPPORT CLADDING WEIGHTa
Furring Material | Framing Member | Fastener Type and Minimum Sizeb | Minimum Penetration into Wall Framing (inches) | Fastener Spacing in Furring (inches) | Maximum Thickness of Foam Sheathingd (inches) | |||||||||
16" o.c. FURRINGe | 24" o.c. FURRINGe | |||||||||||||
Cladding Weight: | Cladding Weight: | |||||||||||||
3 psf | 11 psf | 15 psf | 18 psf | 25 psf | 3 psf | 11 psf | 15 psf | 18 psf | 25 psf | |||||
Minimum 33mil Steel Furring or Minimum 1x Wood Furring3 | 33 mil Steel Stud | #8 screw | Steel thickness + 3 threads | 12 | 3.00 | 1.80 | 0.95 | DR | DR | 3.00 | 0.65 | DR | DR | DR |
16 | 3.00 | 1.00 | DR | DR | DR | 2.85 | DR | DR | DR | DR | ||||
24 | 2.85 | DR | DR | DR | DR | 2.20 | DR | DR | DR | DR | ||||
#10 screw | Steel thickness + 3 threads | 12 | 4.00 | 2.25 | 1.35 | 0.70 | DR | 3.70 | 1.05 | DR | DR | DR | ||
16 | 3.85 | 1.45 | DR | DR | DR | 3.40 | DR | DR | DR | DR | ||||
24 | 3.40 | DR | DR | DR | DR | 2.70 | DR | DR | DR | DR | ||||
43 mil or thicker Steel Stud | #8 Screw | Steel thickness + 3 threads | 12 | 3.00 | 1.80 | 0.95 | DR | DR | 3.00 | 0.65 | DR | DR | DR | |
16 | 3.00 | 1.00 | DR | DR | DR | 2.85 | DR | DR | DR | DR | ||||
24 | 2.85 | DR | DR | DR | DR | 2.20 | DR | DR | DR | DR | ||||
#10 screw | Steel thickness + 3 threads | 12 | 4.00 | 3.85 | 3.25 | 2.80 | 1.80 | 4.00 | 3.05 | 2.15 | 1.50 | DR | ||
16 | 4.00 | 3.30 | 2.55 | 1.95 | 0.60 | 4.00 | 2.25 | 1.05 | DR | DR | ||||
24 | 4.00 | 2.25 | 1.05 | DR | DR | 4.00 | 0.65 | DR | DR | DR |
For SI: 1 inch = 25.4 mm, 1 pound per square foot = 0.0479 kPa, 1 pound per square inch = 6.895 kPa.
DR = Design Required.